DOCKOMINIUM WET SLIPS
SLIP LENGTH BEAM PRICE  
A2 35' 17' $129,995  
B2/3 40' 15' $144,995  
B4 45' 17' $189,995  
 BUILDING 1  
CF LENGTH WIDTH HEIGHT # SLIP PRICE  
2972.50 24' 11'9" 11'6" 1 27C $50,395  
3228.48 24' 11'9" 11'5" 1 27A $54,595  
2111.50 25' 10'4" 8'3" 1 19B $39,895  
2266.00 25' 10'4" 8'9" 5 21B, 22B, 23B, 24B, 26B $43,045  
2884.00 25' 10'4" 11'3" 1 17A $59,845  
2935.50 25' 10'4" 11'5" 4 21A, 22A, 23A, 26A $58,795  
3038.50 25' 10'4" 11'9" 1 19A $59,845  
2841.00 25' 10'4" 11' 5 19C, 21C, 22C, 26C, 24C $52,495  
2596.00 25' 11'9" 8'9" 2 28B, 30B $43,045  
3363.00 25' 11'9" 11'5" 2 28A, 30A $61,945  
3230.98 25' 11'9" 11' 2 28C, 30C $60,895  
2945.80 26' 10'4" 11' 1 8C $53,545  
3374.80 26' 11'9" 11' 2 4C, 6C $58,795
2518.56 26'6" 8'9" 10'9" 1 1B $47,245
2565.20 26'6" 8'9" 11' 1 1C $48,295
2635.16 26'6" 8'9" 11'4" 1 2A $49,345
3001.86 27' 10'3" 10'11" 1 13B $57,745
2974.79 27' 10'3" 10'9" 1 8B $56,695
3255.00 28' 10'4" 11'3" 1 13A $68,245
3440.88 27" 11'9" 10'9" 2 4B,6B $64,045
3733.52 28' 11'9" 11'4" 2 4A,6A $73,495
3046.74 29' 10'3" 10'4" 4 9B, 10B, 11B, 12B $60,895
3244.78 29' 10'3" 10'11" 1 14B $65,095
3195.14 29' 10'3" 10'9" 1 7B $64,045
3146.40 29' 10'4" 10'6" 7 7C,9C,10C,11C,12C,14C,15C $61,945
3371.14 29' 10'4" 11'3" 1 14A $71,395
3554.53 29' 10'4" 11'11" 1 11A $75,595
3695.76 29' 11'9" 10'9" 1 5B $66,145
3764.20 29' 11'9" 11' 2 3C, 5C $67,195
3866.86 29' 11'9" 11'4" 2 3A, 5A $74,545
BUILDING 2
CF LENGTH WIDTH HEIGHT #  SLIP PRICE MAX WEIGHT
4433 31' 11' 13' 1 28C $76,645 15000
4660 31' 11' 13.8' 1 28B $77,695 17500
4774 31' 11' 14' 1 28A $78,745 20000
4836 31' 12' 13' 1 15C $79,795 15000
5580 31' 12' 15' 1 15B $90,295 17500
5952 31' 12' 16' 1 15A $98,695 20000
4992 32' 12' 13' 1 27C $80,845 15000
5248 32' 12' 13.8' 1 27B $86,095 17500
5376 32' 12' 14' 1 27A $90,295 20000
5061 32' 12.2' 13' 1 16C $82,945 15000
5840 32' 12.2' 15' 1 16B $96,595 17500
6229 32' 12.2' 16' 1 16A $104,995 20000
5577 33' 13' 13' 2 17C,26C $92,395 15000
6435 33' 13' 15' 2 17B,26B $102,895 17500
6864 33' 13' 16' 2 17A,26A $115,495 20000
5720 33' 13.4' 13' 2 18C,25C $93,445 15000
6600 33' 13.4' 15' 2 18B,25B $108,145 17500
7040 33' 13.4' 16' 2 18A,25A $118,645 20000
5863 33' 13.8' 13' 6 19C,20C,21C,22C,23C,24C $95,545 15000  
6765 33' 13.8' 15' 6 19B,20B,21B,22B,23B,24B $112,345 17500  
7216 33' 13.8' 16' 6 19A,20A,21A,22A,23A,24A $121,795 20000  
4862 34' 11' 13' 1 14C $85,045 17000  
5111 34' 11' 13.8' 1 14B $91,345 20000  
5236 34' 11' 14' 1 14A $94,495 23000  
5083 34' 11.6' 13' 1 1C $90,295 17000  
5865 34' 11.6' 15' 1 1B $100,795 20000  
6256 34' 11.6' 16' 1 1A $112,345 23000  
5772 37' 12' 13' 1 13C $100,795 17000  
6068 37' 12' 13.8' 1 13B $107,095 20000  
6216 37' 12' 14' 1 13A $111,295 23000  
6092 37' 12.8' 13' 1 2C $104,995 17000  
7030 37' 12.8' 15' 1 2B $122,845 20000  
7498 37' 12.8' 16' 1 2A $134,395 23000  
6253 39' 12.4' 13' 1 3C $111,295 18000  
7215 39' 12.4' 15' 1 3B $131,245 24000  
7696 39' 12.4' 16' 1 3A $141,745 28000  
6591 39' 13' 13' 1 12C $116,545 18000  
7605 39' 13' 15' 1 12B $138,595 24000  
8112 39' 13' 16' 1 12A $149,095 28000  
6760 39' 13.4' 13' 4 5C,7C,9C,11C $120,745 18000  
7800 39' 13.4' 15' 4 5B,7B,9B,11B $141,745 24000  
8320 39' 13.4' 16' 4 5A,7A,9A,11A $153,295 28000  
7098 39' 14' 13' 4 4C,6C,8C,10C $125,995 18000  
8190 39' 14' 15' 4 4B,6B,8B,10B $149,095 24000  
8736 39' 14' 16' 4 4A,6A,8A,10A $160,645 28000  
 
PRICES SUBJECT TO CHANGE WITHOUT NOTICE. SIZES AND WEIGHTS SUBJECT TO CHANGE AS CERTAIN SPACES SELL